Updated October 13, 2026
Retail businesses accounted for 1,027 of the 9,574 small business sales reported to BizBuySell in 2025 (10.7%), the 3rd most common of 18 sectors. The most frequently reported specific sub-sector, Liquor Stores, sold for a median of $420,000 at an average of 3.41 times cash flow after a median of 169 days on the market.
Every row uses the same period and the same source, so rows can be compared directly. Sub-sectors are listed by number of reported sales.
| Sub-sector | Reported sales | Median sale price | Median cash flow | Cash flow multiple | Median days on market |
|---|---|---|---|---|---|
| Liquor Stores | 189 | $420,000 | $148,988 | 3.41 | 169 |
| Other Retail Businesses | 185 | $400,000 | $167,731 | 2.80 | 199 |
| Clothing and Accessory Stores | 119 | $225,000 | $101,975 | 2.22 | 142 |
| Convenience Stores | 100 | $228,000 | $120,000 | 2.82 | 165 |
| Grocery Stores and Supermarkets | 89 | $840,000 | $226,854 | 3.38 | 155 |
| Smoke Shops | 78 | $140,000 | $100,000 | 2.14 | 104 |
| Vending Machine Businesses | 72 | $85,000 | $41,000 | 2.24 | 70 |
| Flower Shops | 52 | $150,000 | $82,739 | 2.05 | 191 |
| Furniture and Furnishings Stores | 39 | $487,500 | $163,276 | 2.96 | 225 |
| Pharmacies | 36 | $600,000 | $186,089 | 2.95 | 164 |
| Health Food and Nutrition Businesses | 23 | $330,500 | $135,000 | 3.08 | 165 |
| Jewelry Stores * | 18 | $295,000 | $131,209 | 1.86 | 181 |
| Bike Shops * | 13 | $219,562 | $100,000 | 2.53 | 295 |
| Nursery and Garden Centers * | 9 | $780,000 | $212,000 | 4.15 | 210 |
| Dollar Stores * | 3 | $56,000 | $44,000 | 1.25 | 259 |
| Pawn Shops * | 2 | $85,000 | $50,000 | 1.70 | 251 |
Source: BizBuySell Insight Report data tables, Full Year 2025 Data by Sector. * Based on fewer than 20 reported sales, so treat as indicative.
BizBuySell also reports the median asking price for the same closed sales and how far sale prices landed from asking, on average.
| Sub-sector | Median asking price | Median sale price | Sale price to asking (average) | Median revenue | Revenue multiple |
|---|---|---|---|---|---|
| Liquor Stores | $444,500 | $420,000 | 0.93 | $993,864 | 0.52 |
| Other Retail Businesses | $450,000 | $400,000 | 0.90 | $752,116 | 0.60 |
| Clothing and Accessory Stores | $250,000 | $225,000 | 0.94 | $503,476 | 0.51 |
| Convenience Stores | $250,000 | $228,000 | 0.93 | $670,000 | 0.41 |
| Grocery Stores and Supermarkets | $704,500 | $840,000 | 1.04 | $1,650,000 | 0.43 |
| Smoke Shops | $150,000 | $140,000 | 0.91 | $465,000 | 0.49 |
| Vending Machine Businesses | $90,000 | $85,000 | 0.92 | $77,400 | 1.18 |
| Flower Shops | $154,500 | $150,000 | 0.93 | $370,239 | 0.48 |
| Furniture and Furnishings Stores | $487,000 | $487,500 | 1.01 | $975,000 | 0.66 |
| Pharmacies | $650,000 | $600,000 | 0.97 | $2,544,000 | 0.45 |
| Health Food and Nutrition Businesses | $325,000 | $330,500 | 1.05 | $642,246 | 0.73 |
| Jewelry Stores * | $300,000 | $295,000 | 0.88 | $441,460 | 0.62 |
| Bike Shops * | $282,562 | $219,562 | 0.88 | $779,991 | 0.42 |
| Nursery and Garden Centers * | $792,500 | $780,000 | 0.99 | $1,151,764 | 0.84 |
| Dollar Stores * | $57,000 | $56,000 | 0.97 | $310,000 | 0.20 |
| Pawn Shops * | $85,000 | $85,000 | 1.00 | $180,000 | 0.47 |
Source: BizBuySell Insight Report data tables, Full Year 2025 Data by Sector. A sale-to-asking figure of 0.90 means sales closed at an average of 90% of asking. * Based on fewer than 20 reported sales, so treat as indicative.
To see what drives these numbers for your own business, read our valuation guides or browse industries.
BizBuySell's Insight Report data tables show 1,027 reported sales in the Retail category in full-year 2025, which is 10.7% of the 9,574 reported sales across all sectors. Only sales reported to that marketplace are counted.
The median sale price was $420,000 across 189 reported sales in full-year 2025, at an average of 3.41 times cash flow and a median of 169 days on the market, according to the BizBuySell Insight Report data tables.
The median sale price was $225,000 across 119 reported sales in full-year 2025, at an average of 2.22 times cash flow and a median of 142 days on the market, according to the BizBuySell Insight Report data tables.
The median sale price was $228,000 across 100 reported sales in full-year 2025, at an average of 2.82 times cash flow and a median of 165 days on the market, according to the BizBuySell Insight Report data tables.
Among sub-sectors with at least 20 reported sales, median days on the market in full-year 2025 ranged from 70 days (Vending Machine) to 225 days (Furniture and Furnishings Stores).
You are welcome to quote these figures with a link back to this page. Suggested citation and link:
Get a confidential estimate in about two minutes, or talk it through with an advisor first. No obligation.
This page is informational. It is not an appraisal, an offer, or a prediction of what any business will sell for. Figures come from the source listed and may change when it is updated.
Automotive and Boat · Beauty and Personal Care · Building and Construction · Education and Children · Entertainment and Recreation · Financial Services · Food and Restaurants · Health Care and Fitness · Manufacturing · Online and Technology · Pet Services · Service Businesses · Transportation and Storage · Wholesale and Distributors